<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TSR Performance</title>
	<atom:link href="http://www.tsrperformance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tsrperformance.com</link>
	<description>Toward Sustainable Racing</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:48:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>2012 Zero Electric Motorcycles Rolling Off the Production Line</title>
		<link>http://www.tsrperformance.com/2012/02/01/2012-zero-electric-motorcycles-rolling-off-the-production-line/</link>
		<comments>http://www.tsrperformance.com/2012/02/01/2012-zero-electric-motorcycles-rolling-off-the-production-line/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:48:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Electric Motorcycles]]></category>

		<guid isPermaLink="false">http://www.tsrperformance.com/2012/02/01/2012-zero-electric-motorcycles-rolling-off-the-production-line/</guid>
		<description><![CDATA[The Zero Motorcycles 2012 have arrived and the electric dual-sport Zero DS and the street fighting Zero S are groundbreaking bikes for a number of reasons. The Zero S has a one-charge range of 114 miles and a top speed of 88 mph. The Zero DS meanwhile can hit 80 mph. Both bikes make use [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: right;" src="http://upload.wikimedia.org/wikipedia/commons/thumb/f/f4/Zero_Z-Force.jpg/300px-Zero_Z-Force.jpg" alt="" /></p>
<p>The Zero Motorcycles 2012 have arrived and the electric dual-sport Zero DS and the street fighting Zero S are groundbreaking bikes for a number of reasons.</p>
<p>The Zero S has a one-charge range of 114 miles and a top speed of 88 mph. The Zero DS meanwhile can hit 80 mph. Both bikes make use of maintenance-free belt drive systems. This belt drive system combines with Zero&rsquo;s brushless air-cooled motors and motorcycle power packs to make for what the company says is the perhaps the world&rsquo;s easiest-to-own type of transportation. Zero advertises its bikes as costing $0.01 per mile to own.<br />
&nbsp;<br />
Owners of the new Zero motorcycles will love the newly-developed Z-Force power pack. Able to take 3,000 full charges before dropping to 80 per cent capacity, it is close to 95 per cent denser than the company&rsquo;s previous power pack.&nbsp;<br />
&nbsp;&nbsp;<br />
Scot Harden, Vice President of Global Marketing for Zero Motorcycles, said, &ldquo;It&rsquo;s an amazing feeling to watch the fruition of so much hard work and effort as it comes into being and becomes something that is so special and unique. We are very proud of our dedicated team at Zero Motorcycles. Without their passion and dedication to building the very best electric motorcycle, we wouldn&rsquo;t be in the position we are today. The progress being made is phenomenal, every model in the lineup goes faster, further and is more fun than ever before.&rdquo;</p>
<p>Of course, these bikes may have some newfound competition coming from Austria:&nbsp; the <a href="http://www.greenwala.com/channels/family-go-green/blog/18567-A-Quick-Look-At-The-KTM-Freeride-350" target="_blank">KTM Freeride</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsrperformance.com/2012/02/01/2012-zero-electric-motorcycles-rolling-off-the-production-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Want Power? You Want Thrills? You Want an Electric Car? You Want the PG Elektrus EV Roadster!</title>
		<link>http://www.tsrperformance.com/2012/02/01/you-want-power-you-want-thrills-you-want-an-electric-car-you-want-the-pg-elektrus-ev-roadster/</link>
		<comments>http://www.tsrperformance.com/2012/02/01/you-want-power-you-want-thrills-you-want-an-electric-car-you-want-the-pg-elektrus-ev-roadster/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:39:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Electric Supercars]]></category>

		<guid isPermaLink="false">http://www.tsrperformance.com/?p=57</guid>
		<description><![CDATA[PG and Germany-based car designer Michael Fröhlich have released the result of their collaboration: the stunning PG Elektrus EV Roadster. The electrically powered vehicle is a wonder to behold even before one gives thought to its engine. Viewed from the front it contains more than a hint of evil. Its grill is expansive, open and [...]]]></description>
			<content:encoded><![CDATA[<p>PG and Germany-based car designer Michael Fröhlich have released the result of their collaboration: the stunning PG Elektrus EV Roadster. The electrically powered vehicle is a wonder to behold even before one gives thought to its engine. Viewed from the front it contains more than a hint of evil. Its grill is expansive, open and hungry. Its body seems to hang lower than its wide tires sit. The hood is an expanse of badness. To see this charismatic roadster in person is to ask, “How can something so green, be so mean?”<br />
<img src="http://www.tsrperformance.com/wp-content/uploads/2012/01/Elektrus-PG-300x187.jpg" alt="Elektrus-PG" title="Elektrus-PG" width="300" height="187" class="aligncenter size-medium wp-image-60" /><br />
PG said at the unveiling of its beast in Germany’s capital city that the e-Roadster will be powered by an engine that is based on the engine that the British sports car company puts in its Lotus Elise. According to PG, its drivetrain is a state-of-the-art electric propulsion technology.  </p>
<p>The numbers that the automaker released with the unveiling of the car are simply I-got-see-it-to-believe-it amazing. Its engine is said to produce 270 hp and 258 pound-feet of torque that will get it from zero to 52 mph in fewer than three seconds and a top speed of 155 mph. Its max range is a likewise admirable 215 miles. </p>
<p>However, the performance figures are not the end to the impressive figures. Perhaps the most noteworthy number of all is 367,000, the number of dollars you’ll need to fork over to take home the PG Elektrus EV Roadster.  Still, you&#8217;ve got to expect to pay a pretty penny for the most super of the EV <a href="http://supercarnews.ning.com/">supercars</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsrperformance.com/2012/02/01/you-want-power-you-want-thrills-you-want-an-electric-car-you-want-the-pg-elektrus-ev-roadster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Twitters with Hybrid Le Mans Photos</title>
		<link>http://www.tsrperformance.com/2012/01/27/toyota-twitters-with-hybrid-le-mans-photos/</link>
		<comments>http://www.tsrperformance.com/2012/01/27/toyota-twitters-with-hybrid-le-mans-photos/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:00:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hybrid Race Cars]]></category>

		<guid isPermaLink="false">http://www.tsrperformance.com/2012/01/27/toyota-twitters-with-hybrid-le-mans-photos/</guid>
		<description><![CDATA[Showing themselves to be once again the marketing geniuses that created the successful Prius, Toyota released several photographs of the hybrid racer due to compete at Le Mans in June. The &#8220;sharkfin&#8221; behind the driver cockpit is clearly labeled &#8220;HYBRID,&#8221; and the normally-aspirated 3.4 liter V8 will connect to a capacitor storage system to recover [...]]]></description>
			<content:encoded><![CDATA[<p>Showing themselves to be once again the marketing geniuses that created the successful Prius, Toyota released several photographs of the hybrid racer due to compete at Le Mans in June.<br />
<img style="display: block; margin-left: auto; margin-right: auto;" src="http://www.tsrperformance.com/wp-content/uploads/2012/01/toyota-hybrid-le-mans.jpg" alt="" width="407" height="270" /><br />
The &#8220;sharkfin&#8221; behind the driver cockpit is clearly labeled &#8220;HYBRID,&#8221; and the normally-aspirated 3.4 liter V8 will connect to a capacitor storage system to recover energy that would normally be lost.  The complicated set of rules that hybrid vehicles must adhere to mean that design partner Nisshinbo is testing the racer extensively before then.  It&#8217;s even possible that the hybrid&#8217;s debut will not be in Le Mans, but rather one of the other FIA Endurance races that build up to the June race.</p>
<p>Toyota also has plans to race a Prius-based car in the Super GT race series in Japan this year.  But don&#8217;t go getting your hopes up for any high-performance <a href="http://www.quickcarquote.com/makes/toyota/prius/" target="_blank">Prius deals</a> in the near future.  About the only thing the Prius GT300 shares with its street legal cousin is the name though:  the racing version has a whopping 300 horsepower and features a paint job covered in sponsor decals.  Members of the Prius cult got their first chance to see the sexy new version of their favorite hybrid last week at the 2012 Tokyo Auto Salon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsrperformance.com/2012/01/27/toyota-twitters-with-hybrid-le-mans-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Will Field a HYBRID Racer in 2012 LeMans!</title>
		<link>http://www.tsrperformance.com/2011/10/25/toyota-will-field-a-hybrid-racer-in-2012-lemans/</link>
		<comments>http://www.tsrperformance.com/2011/10/25/toyota-will-field-a-hybrid-racer-in-2012-lemans/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 14:55:49 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tsrperformance.com/2011/10/25/toyota-will-field-a-hybrid-racer-in-2012-lemans/</guid>
		<description><![CDATA[The article describes about the sport car, namely the Toyota hybrid racer being developed for Le Mans.&#160; it is expected that the new car will be rolled out early in 2012 for an extensive pre-season testing program. &#8220;Toyota has entered Le Mans before, but by using our hybrid technology this time will be a completely [...]]]></description>
			<content:encoded><![CDATA[<p>The article describes about the sport car, namely the Toyota hybrid racer being developed for Le Mans.&nbsp; it is expected that the new car will be rolled out early in 2012 for an extensive pre-season testing program.</p>
<p>&#8220;Toyota has entered Le Mans before, but by using our hybrid technology this time will be a completely new challenge,&#8221; said Toyota Motorsport Chairman, Tadashi Yamashina.</p>
<p>Toyota&#8217;s current motorsport projects are unaffected by the announcement of the new racing program and will continue as before. Toyota last competed in the Le Mans 24-Hour as a manufacturer in the late 1990s racing the GT-One, which established a new race lap record in 1999.</p>
<p>Read the full article here:<br /> <a href="http://www.supersport.com/motorsport/sports-cars/news/111017/Hybrid_Toyota_for_2012_Le_Mans" target="_blank">Hybrid Toyota for 2012 Le Mans</a></p>
<p>
<p>
<img alt="toyota gt one" src="http://farm4.static.flickr.com/3168/2795841973_a36621612d.jpg" width="400"/><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/24314050@N00/2795841973">Tom Jemmett</a></i></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsrperformance.com/2011/10/25/toyota-will-field-a-hybrid-racer-in-2012-lemans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Tesla Model S Sport Will Do 0-60 in Under 5 Seconds!</title>
		<link>http://www.tsrperformance.com/2011/10/25/2012-tesla-model-s-sport-will-do-0-60-in-under-5-seconds/</link>
		<comments>http://www.tsrperformance.com/2011/10/25/2012-tesla-model-s-sport-will-do-0-60-in-under-5-seconds/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 14:53:01 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tsrperformance.com/2011/10/25/2012-tesla-model-s-sport-will-do-0-60-in-under-5-seconds/</guid>
		<description><![CDATA[The article is about the release of high performance version of Tesla Model S in 2012, which is going to be a rival to BMW M5. According to the Tesla CEO Elon Musk, the cost of this version would be about $80,000 and also comes with the battery pack sized at 85-kWh. In addition to [...]]]></description>
			<content:encoded><![CDATA[<p>The article is about the release of high performance version of  Tesla Model S in 2012, which is going to be a rival to BMW M5. According to the Tesla CEO Elon Musk, the cost of this version would be about $80,000 and also comes with the battery pack sized at 85-kWh. In addition to this, the Model S will be offered with aerodynamic wheels, that is optional to increase the mile range up to 320 miles.</p>
<p>Read the full article here:<br /> <a href="http://feeds.autoblog.com/~r/weblogsinc/autoblog/~3/zwNdB1Ukkx8/" target="_blank">Report: Tesla Model S Sport to rival BMW M5, 0-60 mph in 4.5 seconds</a></p>
<p>
<p>
<img alt="2011 tesla" src="http://farm7.static.flickr.com/6186/6077756941_6e9dc83f43.jpg" width="400"/><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/26650236@N07/6077756941">kenjonbro</a></i></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsrperformance.com/2011/10/25/2012-tesla-model-s-sport-will-do-0-60-in-under-5-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porsche 911 GT3 R Hybrid Outruns GT Class At Laguna Seca</title>
		<link>http://www.tsrperformance.com/2011/09/27/porsche-911-gt3-r-hybrid-outruns-gt-class-at-laguna-seca/</link>
		<comments>http://www.tsrperformance.com/2011/09/27/porsche-911-gt3-r-hybrid-outruns-gt-class-at-laguna-seca/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 13:51:01 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tsrperformance.com/2011/09/27/porsche-911-gt3-r-hybrid-outruns-gt-class-at-laguna-seca/</guid>
		<description><![CDATA[How about we catch up on the west coast debut of the Porsche 911 GT3 R Hybrid?&#160; The 911 GT3 R Hybrid outran the entire GT class by the end of the race, thanks partially to some blisteringly quick lap times, but primarily because the team only required three fuel stops compared to the rest [...]]]></description>
			<content:encoded><![CDATA[<p>How about we catch up on the west coast debut of the Porsche 911 GT3 R Hybrid?&nbsp; The 911 GT3 R Hybrid outran the entire GT class by the end of the race, thanks partially to some blisteringly quick lap times, but primarily because the team only required <b>three fuel stops</b> compared to the rest of the field.</p>
<p>Read the full article here:<br /> <a href="http://feeds.autoblog.com/~r/weblogsinc/autoblog/~3/Ea3uQwoGQQs/" target="_blank">Porsche 911 GT3 R Hybrid takes to Laguna, electric tech bound for 2014 LeMans</a></p>
<p>
<p>
<img alt="Porsche 911 GT3 R Hybrid" src="http://farm3.static.flickr.com/2724/4413188057_f956ea61c1.jpg" width="400"/><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/34698467@N03/4413188057">David Villarreal Fernández</a></i></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsrperformance.com/2011/09/27/porsche-911-gt3-r-hybrid-outruns-gt-class-at-laguna-seca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brammo Acquires Electric Dirtbike Park Network</title>
		<link>http://www.tsrperformance.com/2011/09/26/brammo-acquires-electric-dirtbike-park-network/</link>
		<comments>http://www.tsrperformance.com/2011/09/26/brammo-acquires-electric-dirtbike-park-network/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 20:24:39 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tsrperformance.com/2011/09/26/brammo-acquires-electric-dirtbike-park-network/</guid>
		<description><![CDATA[A bike company based in Oregon, Brammo has acquired the electric dirt bike park concept from Quantyaparx, in a bid to expand its brand recognition. Even though Brammo is promising park users with brand new models, only one model has so far been released and is struggling to keep the customers happy. More details are [...]]]></description>
			<content:encoded><![CDATA[<p>A bike company based in Oregon, Brammo has acquired the electric dirt bike park concept from Quantyaparx, in a bid to expand its brand recognition. Even though Brammo is promising park users with brand new models, only one model has so far been released and is struggling to keep the customers happy. More details are available on GREENWALA.</p>
<p>Read the full article here:<br /> <a href="http://www.greenwala.com/channels/green-technology/blog/18222-Brammo-Buys-Quantaparx-in-Bid-To-Expand-Brand-Recognition" target="_blank">Brammo Buys Quantaparx in Bid To Expand Brand Recognition</a></p>
<p>
<p>
<img alt="brammo" src="http://farm4.static.flickr.com/3298/3611739633_784e62e5b3.jpg" width="400"/><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/30337486@N00/3611739633">lynneluvah</a></i></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsrperformance.com/2011/09/26/brammo-acquires-electric-dirtbike-park-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infiniti Sets World Record For A Hybrid In The Quarter Mile</title>
		<link>http://www.tsrperformance.com/2011/09/22/infiniti-sets-world-record-for-a-hybrid-in-the-quarter-mile/</link>
		<comments>http://www.tsrperformance.com/2011/09/22/infiniti-sets-world-record-for-a-hybrid-in-the-quarter-mile/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 20:05:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hybrid Supercars]]></category>

		<guid isPermaLink="false">http://www.tsrperformance.com/?p=47</guid>
		<description><![CDATA[On August 23, 2011, a single Infiniti M35h sat on the asphalt at Santa Pod Raceway in the U.K. As with many days in the region, it was overcast and rainy. A normal day to start, but, by the end of the day, the M35h had ripped down the track, setting a world record as [...]]]></description>
			<content:encoded><![CDATA[<p>On August 23, 2011, a single Infiniti M35h sat on the asphalt at Santa Pod Raceway in the U.K. As with many days in the region, it was overcast and rainy. A normal day to start, but, by the end of the day, the M35h had ripped down the track, setting a world record as witnesses from Guinness World Records looked on.</p>
<p>The 360-horsepower M35h sprinted down the quarter-mile track several times. The average for the runs was 13.9031 seconds, with the quickest run tripping the clock at 13.8960 seconds. In case you may innocently think that this is just a quick time compared to other hybrids, here are the times that a few other cars have posted in the past.</p>
<ul>
<li>1982 Lamborghini Countach S: 13.9 secs</li>
<li>1998 BMW M3: 13.8 secs</li>
<li>2007 Aston Martin V8 Vantage Volante: 13.6 secs</li>
<li>2007 Porsche 911 Carrera: 13.6 secs</li>
<li>1966 Shelby Cobra: 13.5 secs</li>
<li>1964 Ferrari 250 GTO: 13.5 secs</li>
</ul>
<p>The M35h is the only 350 plus horsepower hybrid that also offers in excess of 30 mpg. That is pretty good fuel economy from a car that sprints from 0-62 in 5.5 seconds and has a top speed of 155 mph.</p>
<p>
<img alt="infiniti m35h" src="http://farm6.static.flickr.com/5048/5229746076_fa518d80de.jpg" width="400"/><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/54278682@N08/5229746076">Infiniti Global</a></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsrperformance.com/2011/09/22/infiniti-sets-world-record-for-a-hybrid-in-the-quarter-mile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Husqvarna Takes Aim At Younger Riders With Electric Concept Motorcycle</title>
		<link>http://www.tsrperformance.com/2011/09/21/husqvarna-takes-aim-at-younger-riders-with-electric-concept-motorcycle/</link>
		<comments>http://www.tsrperformance.com/2011/09/21/husqvarna-takes-aim-at-younger-riders-with-electric-concept-motorcycle/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 18:36:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Electric Motorcycles]]></category>

		<guid isPermaLink="false">http://www.tsrperformance.com/?p=43</guid>
		<description><![CDATA[Husqvarna&#8217;s new Concept E-go is an all electric dirtbike clone designed to capture the attention of young riders looking to save money on their commute. The concept weighs in at scant 176 lbs. That is a near perfect weight, since it is most like going to be powered by a 15 hp engine. The E-go [...]]]></description>
			<content:encoded><![CDATA[<p>Husqvarna&#8217;s new Concept E-go is an all electric dirtbike clone designed  to capture the attention of young riders looking to save money on their  commute.</p>
<p>The concept weighs in at scant 176 lbs. That is a near perfect weight,  since it is most like going to be powered by a 15 hp engine. The E-go  also features a single-sided double-leg fork, a single-sided aluminum  rear swingarm, a self-supporting single-rider seat, and an aluminum  battery case. Sadly, Husqvarna did not release powertrain information,  how many miles per charge, how long to recharge, you know, all of the  stuff that potential buyers are going to want to know eventually.</p>
<p>Husqvarna will release all of the E-go&#8217;s measurements when the bike  finally reaches production. Looking at the bike, it should be an  interesting intro bike for riders new to the electric motorcycle market  and may be the bridge needed to strengthen the overall market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsrperformance.com/2011/09/21/husqvarna-takes-aim-at-younger-riders-with-electric-concept-motorcycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaguar C-X16:  More News</title>
		<link>http://www.tsrperformance.com/2011/09/14/jaguar-c-x16-more-news/</link>
		<comments>http://www.tsrperformance.com/2011/09/14/jaguar-c-x16-more-news/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 17:33:02 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tsrperformance.com/2011/09/14/jaguar-c-x16-more-news/</guid>
		<description><![CDATA[The article is about the details of Luxury car maker Jaguar&#8217;s C-X16 concept car, which was launched at the recent Frankfurt Motor Show. The C-X16 can run on both fuel and electric power.&#160; This Prototype high-performance hybrid system is designed for the purpose of cutting fuel consumption, letting the car run on electric power alone [...]]]></description>
			<content:encoded><![CDATA[<p>The article is about the details of Luxury car maker Jaguar&#8217;s C-X16 concept car, which was launched at the recent Frankfurt Motor Show. The C-X16 can run on both fuel and electric power.&nbsp; This Prototype high-performance hybrid system is designed for the purpose of cutting fuel consumption, letting the car run on electric power alone at speeds of up to 50 mph.</p>
<p>Read the full article here:<br /> <a href="http://www.google.com/url?sa=X&amp;q=http://blogs.wsj.com/drivers-seat/2011/09/06/jaguar-reveals-c-x16-details-ahead-of-frankfurt-debut/&amp;ct=ga&amp;cad=CAcQARgAIAAoATAAOABA--qb8wRIAlAAWABiBWVuLVVT&amp;cd=BW1Q4IxOwcU&amp;usg=AFQjCNETtZjJ8wSLUkOd0poNMUqrt3sJNg" target="_blank">Jaguar Reveals C-X16 Details Ahead of Frankfurt Debut</a></p>
<p>
<p>
<img alt="jaguar c-x16" src="http://farm7.static.flickr.com/6199/6143761168_6325cff272.jpg" width="400"/><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/60162857@N08/6143761168">Autoviva.com</a></i></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsrperformance.com/2011/09/14/jaguar-c-x16-more-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

