<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TSR Performance</title>
	<atom:link href="http://www.tsrperformance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tsrperformance.com</link>
	<description>Toward Sustainable Racing</description>
	<lastBuildDate>Mon, 30 Apr 2012 18:01:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Brabus Selects Tech Project Hybrid over V12 Hybrid-Diesel</title>
		<link>http://www.tsrperformance.com/2012/04/30/brabus-selects-tech-project-hybrid-over-v12-hybrid-diesel/</link>
		<comments>http://www.tsrperformance.com/2012/04/30/brabus-selects-tech-project-hybrid-over-v12-hybrid-diesel/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 17:57:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Electric Cars]]></category>

		<guid isPermaLink="false">http://www.tsrperformance.com/?p=74</guid>
		<description><![CDATA[Brabus is turning a new shade of green. The company, most known for its ability to tune Mercedes-Benz drivetrains until they are able to twist out 1,000 lb.-feet of torque, is going to focus its efforts on a diminutive 2.2-liter clean diesel engine and two Protean Electric in-wheel electric motors. The Protean motors can generate [...]]]></description>
			<content:encoded><![CDATA[<p>Brabus is turning a new shade of green. The company, most known for its ability to tune Mercedes-Benz drivetrains until they are able to twist out 1,000 lb.-feet of torque, is going to focus its efforts on a diminutive 2.2-liter <strong>clean diesel engine</strong> and two Protean Electric <strong>in-wheel electric motors</strong>. The Protean motors can generate 110 hp at 590 lb.-feet of torque apiece.</p>
<p>Brabus says that when the 2.2-liter engine is combined with the pair of in-wheel motors, they can rocket a sedan from zero to 60 miles per hour in just over seven seconds. Brabus plans on tuning this impressive package until its fuel efficiency has been improved by up to 30 per cent.</p>
<p>Protean Electric is thrilled at the chance to work on high-performance fuel-efficient vehicles. Talking about this, Protean CEO Bob Purcell said, “We&#8217;re pleased to work with Brabus to demonstrate what Protean&#8217;s in-wheel electric drive can deliver to the world. Our in-wheel motors not only provide significant performance improvement, but do so in a very responsible way.”</p>
<p><em>Thanks to the team at AutoLoaninCalifornia.com, who offer <a href="http://www.autoloanincalifornia.com/cities/car-loans-irvine-ca/" target="_blank">auto loans in Irvine</a>, CA (Brabus&#8217;s hometown stateside), for this tip.  And here is the official (US) Brabus website:  <a href="http://www.brabus-usa.com/" target="_blank">http://www.brabus-usa.com/</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsrperformance.com/2012/04/30/brabus-selects-tech-project-hybrid-over-v12-hybrid-diesel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Zero S Electric Motorcycle Line Reviewed</title>
		<link>http://www.tsrperformance.com/2012/04/09/2012-zero-s-electric-motorcycle-line-reviewed/</link>
		<comments>http://www.tsrperformance.com/2012/04/09/2012-zero-s-electric-motorcycle-line-reviewed/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:38:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Electric Motorcycles]]></category>

		<guid isPermaLink="false">http://www.tsrperformance.com/?p=71</guid>
		<description><![CDATA[Reviews for the 2012 line of Zero Motorcycles are coming in partially aglow. First off, many industry eyes and mouths are saying that the new electric two-wheelers are looking more refined, more polished than ever before. Having an additional year to work on the bikes&#8217; components is readily apparent both in appearance and within their [...]]]></description>
			<content:encoded><![CDATA[<p>Reviews for the 2012 line of Zero Motorcycles are coming in partially aglow. First off, many industry eyes and mouths are saying that the new electric two-wheelers are looking more refined, more polished than ever before. Having an additional year to work on the bikes&#8217; components is readily apparent both in appearance and within their functional abilities. According to the reviews, this new line of bikes is a big step up for Zero which has a deserved less-than-stellar reputation. </p>
<p>There are a number of reasons the 2012 Zeros are more visually pleasing. First of all, the battery packs are now concealed better than they had been on previous models. Next, the new ruby red wheels truly stand out, and, as we all know, red wheels are not only pretty, they are faster than wheels of other colors. </p>
<p>However, this does not mean that all is cool with the electric bikes. Reviewers are finding that some of their components almost seem to be items that have been added, just because they have to be on motorcycles. Some of these apparently cheap pieces are the taillights, mudguards, headlights and kickstands.</p>
<p>Though electric vehicles are inherently more-costly than gas-powered ones, consumers who plunk down $13,000 &#8211; and this is before registration and <a href="http://www.motorcycleinsuranceco.com">motorcycle insurance</a> &#8211; are normally not pleased to find poorly added components.</p>
<p>
<img alt="zero s motorcycle" src="http://farm4.staticflickr.com/3393/3489237129_120ca035fa.jpg" width="400"/><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/25954195@N00/3489237129">bisonblog</a></i></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsrperformance.com/2012/04/09/2012-zero-s-electric-motorcycle-line-reviewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheffield Financial Financing Sales for Brammo Dealers</title>
		<link>http://www.tsrperformance.com/2012/04/03/sheffield-financial-financing-sales-for-brammo-dealers/</link>
		<comments>http://www.tsrperformance.com/2012/04/03/sheffield-financial-financing-sales-for-brammo-dealers/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 16:52:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Electric Motorcycles]]></category>

		<guid isPermaLink="false">http://www.tsrperformance.com/?p=69</guid>
		<description><![CDATA[Brammo Inc has inked a deal with Sheffield Financial giving retail financing to every Brammo dealership in America. Tickled pink about being able to offer motorsport retail financing across all of the good ol&#8217; U.S. of A, Craig Bramscher, CEO and Founder of Brammo, said, &#8220;Sheffield Financial has a strong commitment to customer service that [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: right;" src="http://farm3.static.flickr.com/2333/5802037700_01842a82c8_m.jpg" alt="" /></p>
<p>Brammo Inc has inked a deal with Sheffield Financial giving retail financing to every Brammo dealership in America.</p>
<p>Tickled pink about being able to offer motorsport retail financing across all of the good ol&#8217; U.S. of A, Craig Bramscher, CEO and Founder of Brammo, said, &ldquo;Sheffield Financial has a strong commitment to customer service that will be greatly appreciated by anyone who wants to ride a Brammo electric motorcycle. Sheffield&#8217;s timely service and quick credit decisions are unmatched in our industry and we know that is something Brammo customers will value.&#8221;&nbsp;</p>
<p>The Sheffield posse is likewise happy about the partnership. Talking about this pleasure, Jack Snow, president of Sheffield Financial, said, &#8220;With Brammo&#8217;s innovative electric battery technology, it is poised to make a major impact on the electric vehicle market. We are pleased to offer finance options to Brammo&#8217;s customers.&#8221;</p>
<p><em>Need to finance a car, not a bike?&nbsp; Click here for <a href="http://www.northcarolinaautoloan.com/">North Carolina Auto Loans</a>, one of our blog sponsors.</em></p>
<div class="zemanta-articles">Related articles, courtesy of Zemanta:</p>
<ul class="zemanta-articles">
<li><a href="http://www.greentechmedia.com/articles/read/motorcycles-born-to-be-mild-to-the-environment-at-least/">Motorcycles Born to be Mild &#8211; to the Environment, at Least</a></li>
<li><a href="http://www.wired.com/reviews/2012/03/reviews_electricmotorcycles/">Electric Mayhem</a></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.tsrperformance.com/2012/04/03/sheffield-financial-financing-sales-for-brammo-dealers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Zero DS Electric Motorcycle Hits the Mark</title>
		<link>http://www.tsrperformance.com/2012/03/22/2012-zero-ds-electric-motorcycle-hits-the-mark/</link>
		<comments>http://www.tsrperformance.com/2012/03/22/2012-zero-ds-electric-motorcycle-hits-the-mark/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 15:31:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Electric Motorcycles]]></category>

		<guid isPermaLink="false">http://www.tsrperformance.com/?p=67</guid>
		<description><![CDATA[The 2012 Zero DS Electric Motorcycle impresses with its long range, quick recharge time and notable top speed. This newest entry into the world of fully-electric vehicles shows that the disappointing sales of the Chevy Volt and the dead-on-arrival nature of the Fisker Karma are not a reflection of the green vehicle industry as a [...]]]></description>
			<content:encoded><![CDATA[<p>The 2012 Zero DS Electric Motorcycle impresses with its long range, quick recharge time and notable top speed. This newest entry into the world of fully-electric vehicles shows that the disappointing sales of the Chevy Volt and the dead-on-arrival nature of the Fisker Karma are not a reflection of the green vehicle industry as a whole.<br />
<img style="float: right;" src="http://www.tsrperformance.com/wp-content/uploads/2012/03/2012-zero-ds.jpg" alt="" width="345" height="246" /><br />
The DS features a beefed up powertrain, the new Z-Force power pack, that has given the bike a single-charge range of 112 miles. The battery itself is also more impressive. It does not drop to 80% capacity until it has been through 3,000 fully-charged cycles. One especially cool new feature is its use of regenerative braking, which recharges the battery each time the brakes are applied or the bike coasts.&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; </p>
<p>The motor is a huge improvement over the last model&#8217;s motor. Producing 50% more torque, it has a top speed of 85 mph, an increase of close to 20 mpg. Industry observers are saying that these numbers are clear indications that the slow, sluggish performance that electric motorcycles have been known for are becoming a reputation of the past. </p>
<p>One of the most useful things about the Zero DS is its two modes of operation: Eco mode and Sport mode. While in the former mode, the motorcycle produces up to 25% regenerative braking torque, and while in the latter, its engine braking effect is reduced making for a quick, fun ride. Reviewers have reported that the while in Sport mode, the DS is possibly a better, more aggressive bike than a 250cc gas-powered motorcycle.&nbsp;&nbsp;&nbsp; </p>
<p>Unlike many other plug-ins, the DS can be charged with a standard 110v wall outlet. Without the use of any special charging accessories, the DS can be fully charged in nine hours, a figure that drops to 2.4 hours when charged with a Quick charge unit accessory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsrperformance.com/2012/03/22/2012-zero-ds-electric-motorcycle-hits-the-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nissan Staying with LMP2 Racing</title>
		<link>http://www.tsrperformance.com/2012/03/20/nissan-staying-with-lmp2-racing/</link>
		<comments>http://www.tsrperformance.com/2012/03/20/nissan-staying-with-lmp2-racing/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 17:35:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hybrid Race Cars]]></category>

		<guid isPermaLink="false">http://www.tsrperformance.com/2012/03/20/nissan-staying-with-lmp2-racing/</guid>
		<description><![CDATA[Nissan has announced that it is ready for next week&#8217;s 12 hours of LMP2 racing at Sebring. At the same time, Andy Palmer, the automaker&#8217;s executive vice president of engineering, said that Nissan is not going to enter a LMP1 race car in the FIA World Endurance Championship anytime soon. Actually, Nissan plans on entering [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: right;" src="http://upload.wikimedia.org/wikipedia/commons/thumb/3/33/Hybrid_Race_Car.jpg/300px-Hybrid_Race_Car.jpg" alt="" /></p>
<p>Nissan has announced that it is ready for next week&#8217;s 12 hours of LMP2 racing at Sebring. At the same time, Andy Palmer, the automaker&#8217;s executive vice president of engineering, said that Nissan is not going to enter a LMP1 race car in the FIA World Endurance Championship anytime soon.</p>
<p>Actually, Nissan plans on entering more than a single race car at Sebring. It is ready to have 11 of its LPM2 cars on the grid at the 24-hour Le Mans. Nissan is genuinely interested in continuing endurance racing. Palmer said, “We&#8217;ve no plans to do LMP1. The hybrid moves in that class are interesting, but there&#8217;s no link back for us to a diesel hybrid. The rules would have to open up to make petrol hybrid competitive and relevant to make it really interesting.”</p>
<p>Although, LMP1 is not on Nissan&#8217;s plate, Palmer did say that the automaker is looking at other types of racing to include doing “something crazy” in the future. In particular, he pointed to indoor zero emission racing as an avenue that Nissan may wish to travel.  Hopefully this will trickle down into new tech for the road and <a href="http://www.quickcarquote.com/makes/nissan/" target="_blank">Nissan deals</a> that are a bit more racy than the egg-shaped Leaf.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsrperformance.com/2012/03/20/nissan-staying-with-lmp2-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Zero Electric Motorcycles Rolling Off the Production Line</title>
		<link>http://www.tsrperformance.com/2012/02/01/2012-zero-electric-motorcycles-rolling-off-the-production-line/</link>
		<comments>http://www.tsrperformance.com/2012/02/01/2012-zero-electric-motorcycles-rolling-off-the-production-line/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:48:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Electric Motorcycles]]></category>

		<guid isPermaLink="false">http://www.tsrperformance.com/2012/02/01/2012-zero-electric-motorcycles-rolling-off-the-production-line/</guid>
		<description><![CDATA[The Zero Motorcycles 2012 have arrived and the electric dual-sport Zero DS and the street fighting Zero S are groundbreaking bikes for a number of reasons. The Zero S has a one-charge range of 114 miles and a top speed of 88 mph. The Zero DS meanwhile can hit 80 mph. Both bikes make use [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: right;" src="http://upload.wikimedia.org/wikipedia/commons/thumb/f/f4/Zero_Z-Force.jpg/300px-Zero_Z-Force.jpg" alt="" /></p>
<p>The Zero Motorcycles 2012 have arrived and the electric dual-sport Zero DS and the street fighting Zero S are groundbreaking bikes for a number of reasons.</p>
<p>The Zero S has a one-charge range of 114 miles and a top speed of 88 mph. The Zero DS meanwhile can hit 80 mph. Both bikes make use of maintenance-free belt drive systems. This belt drive system combines with Zero&rsquo;s brushless air-cooled motors and motorcycle power packs to make for what the company says is the perhaps the world&rsquo;s easiest-to-own type of transportation. Zero advertises its bikes as costing $0.01 per mile to own.<br />
&nbsp;<br />
Owners of the new Zero motorcycles will love the newly-developed Z-Force power pack. Able to take 3,000 full charges before dropping to 80 per cent capacity, it is close to 95 per cent denser than the company&rsquo;s previous power pack.&nbsp;<br />
&nbsp;&nbsp;<br />
Scot Harden, Vice President of Global Marketing for Zero Motorcycles, said, &ldquo;It&rsquo;s an amazing feeling to watch the fruition of so much hard work and effort as it comes into being and becomes something that is so special and unique. We are very proud of our dedicated team at Zero Motorcycles. Without their passion and dedication to building the very best electric motorcycle, we wouldn&rsquo;t be in the position we are today. The progress being made is phenomenal, every model in the lineup goes faster, further and is more fun than ever before.&rdquo;</p>
<p>Of course, these bikes may have some newfound competition coming from Austria:&nbsp; the <a href="http://www.greenwala.com/channels/family-go-green/blog/18567-A-Quick-Look-At-The-KTM-Freeride-350" target="_blank">KTM Freeride</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsrperformance.com/2012/02/01/2012-zero-electric-motorcycles-rolling-off-the-production-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Want Power? You Want Thrills? You Want an Electric Car? You Want the PG Elektrus EV Roadster!</title>
		<link>http://www.tsrperformance.com/2012/02/01/you-want-power-you-want-thrills-you-want-an-electric-car-you-want-the-pg-elektrus-ev-roadster/</link>
		<comments>http://www.tsrperformance.com/2012/02/01/you-want-power-you-want-thrills-you-want-an-electric-car-you-want-the-pg-elektrus-ev-roadster/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:39:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Electric Supercars]]></category>

		<guid isPermaLink="false">http://www.tsrperformance.com/?p=57</guid>
		<description><![CDATA[PG and Germany-based car designer Michael Fröhlich have released the result of their collaboration: the stunning PG Elektrus EV Roadster. The electrically powered vehicle is a wonder to behold even before one gives thought to its engine. Viewed from the front it contains more than a hint of evil. Its grill is expansive, open and [...]]]></description>
			<content:encoded><![CDATA[<p>PG and Germany-based car designer Michael Fröhlich have released the result of their collaboration: the stunning PG Elektrus EV Roadster. The electrically powered vehicle is a wonder to behold even before one gives thought to its engine. Viewed from the front it contains more than a hint of evil. Its grill is expansive, open and hungry. Its body seems to hang lower than its wide tires sit. The hood is an expanse of badness. To see this charismatic roadster in person is to ask, “How can something so green, be so mean?”<br />
<img src="http://www.tsrperformance.com/wp-content/uploads/2012/01/Elektrus-PG-300x187.jpg" alt="Elektrus-PG" title="Elektrus-PG" width="300" height="187" class="aligncenter size-medium wp-image-60" /><br />
PG said at the unveiling of its beast in Germany’s capital city that the e-Roadster will be powered by an engine that is based on the engine that the British sports car company puts in its Lotus Elise. According to PG, its drivetrain is a state-of-the-art electric propulsion technology.  </p>
<p>The numbers that the automaker released with the unveiling of the car are simply I-got-see-it-to-believe-it amazing. Its engine is said to produce 270 hp and 258 pound-feet of torque that will get it from zero to 52 mph in fewer than three seconds and a top speed of 155 mph. Its max range is a likewise admirable 215 miles. </p>
<p>However, the performance figures are not the end to the impressive figures. Perhaps the most noteworthy number of all is 367,000, the number of dollars you’ll need to fork over to take home the PG Elektrus EV Roadster.  Still, you&#8217;ve got to expect to pay a pretty penny for the most super of the EV <a href="http://supercarnews.ning.com/">supercars</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsrperformance.com/2012/02/01/you-want-power-you-want-thrills-you-want-an-electric-car-you-want-the-pg-elektrus-ev-roadster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Twitters with Hybrid Le Mans Photos</title>
		<link>http://www.tsrperformance.com/2012/01/27/toyota-twitters-with-hybrid-le-mans-photos/</link>
		<comments>http://www.tsrperformance.com/2012/01/27/toyota-twitters-with-hybrid-le-mans-photos/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:00:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hybrid Race Cars]]></category>

		<guid isPermaLink="false">http://www.tsrperformance.com/2012/01/27/toyota-twitters-with-hybrid-le-mans-photos/</guid>
		<description><![CDATA[Showing themselves to be once again the marketing geniuses that created the successful Prius, Toyota released several photographs of the hybrid racer due to compete at Le Mans in June. The &#8220;sharkfin&#8221; behind the driver cockpit is clearly labeled &#8220;HYBRID,&#8221; and the normally-aspirated 3.4 liter V8 will connect to a capacitor storage system to recover [...]]]></description>
			<content:encoded><![CDATA[<p>Showing themselves to be once again the marketing geniuses that created the successful Prius, Toyota released several photographs of the hybrid racer due to compete at Le Mans in June.<br />
<img style="display: block; margin-left: auto; margin-right: auto;" src="http://www.tsrperformance.com/wp-content/uploads/2012/01/toyota-hybrid-le-mans.jpg" alt="" width="407" height="270" /><br />
The &#8220;sharkfin&#8221; behind the driver cockpit is clearly labeled &#8220;HYBRID,&#8221; and the normally-aspirated 3.4 liter V8 will connect to a capacitor storage system to recover energy that would normally be lost.  The complicated set of rules that hybrid vehicles must adhere to mean that design partner Nisshinbo is testing the racer extensively before then.  It&#8217;s even possible that the hybrid&#8217;s debut will not be in Le Mans, but rather one of the other FIA Endurance races that build up to the June race.</p>
<p>Toyota also has plans to race a Prius-based car in the Super GT race series in Japan this year.  But don&#8217;t go getting your hopes up for any high-performance <a href="http://www.quickcarquote.com/makes/toyota/prius/" target="_blank">Prius deals</a> in the near future.  About the only thing the Prius GT300 shares with its street legal cousin is the name though:  the racing version has a whopping 300 horsepower and features a paint job covered in sponsor decals.  Members of the Prius cult got their first chance to see the sexy new version of their favorite hybrid last week at the 2012 Tokyo Auto Salon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsrperformance.com/2012/01/27/toyota-twitters-with-hybrid-le-mans-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Will Field a HYBRID Racer in 2012 LeMans!</title>
		<link>http://www.tsrperformance.com/2011/10/25/toyota-will-field-a-hybrid-racer-in-2012-lemans/</link>
		<comments>http://www.tsrperformance.com/2011/10/25/toyota-will-field-a-hybrid-racer-in-2012-lemans/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 14:55:49 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tsrperformance.com/2011/10/25/toyota-will-field-a-hybrid-racer-in-2012-lemans/</guid>
		<description><![CDATA[The article describes about the sport car, namely the Toyota hybrid racer being developed for Le Mans.&#160; it is expected that the new car will be rolled out early in 2012 for an extensive pre-season testing program. &#8220;Toyota has entered Le Mans before, but by using our hybrid technology this time will be a completely [...]]]></description>
			<content:encoded><![CDATA[<p>The article describes about the sport car, namely the Toyota hybrid racer being developed for Le Mans.&nbsp; it is expected that the new car will be rolled out early in 2012 for an extensive pre-season testing program.</p>
<p>&#8220;Toyota has entered Le Mans before, but by using our hybrid technology this time will be a completely new challenge,&#8221; said Toyota Motorsport Chairman, Tadashi Yamashina.</p>
<p>Toyota&#8217;s current motorsport projects are unaffected by the announcement of the new racing program and will continue as before. Toyota last competed in the Le Mans 24-Hour as a manufacturer in the late 1990s racing the GT-One, which established a new race lap record in 1999.</p>
<p>Read the full article here:<br /> <a href="http://www.supersport.com/motorsport/sports-cars/news/111017/Hybrid_Toyota_for_2012_Le_Mans" target="_blank">Hybrid Toyota for 2012 Le Mans</a></p>
<p>
<p>
<img alt="toyota gt one" src="http://farm4.static.flickr.com/3168/2795841973_a36621612d.jpg" width="400"/><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/24314050@N00/2795841973">Tom Jemmett</a></i></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsrperformance.com/2011/10/25/toyota-will-field-a-hybrid-racer-in-2012-lemans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Tesla Model S Sport Will Do 0-60 in Under 5 Seconds!</title>
		<link>http://www.tsrperformance.com/2011/10/25/2012-tesla-model-s-sport-will-do-0-60-in-under-5-seconds/</link>
		<comments>http://www.tsrperformance.com/2011/10/25/2012-tesla-model-s-sport-will-do-0-60-in-under-5-seconds/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 14:53:01 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tsrperformance.com/2011/10/25/2012-tesla-model-s-sport-will-do-0-60-in-under-5-seconds/</guid>
		<description><![CDATA[The article is about the release of high performance version of Tesla Model S in 2012, which is going to be a rival to BMW M5. According to the Tesla CEO Elon Musk, the cost of this version would be about $80,000 and also comes with the battery pack sized at 85-kWh. In addition to [...]]]></description>
			<content:encoded><![CDATA[<p>The article is about the release of high performance version of  Tesla Model S in 2012, which is going to be a rival to BMW M5. According to the Tesla CEO Elon Musk, the cost of this version would be about $80,000 and also comes with the battery pack sized at 85-kWh. In addition to this, the Model S will be offered with aerodynamic wheels, that is optional to increase the mile range up to 320 miles.</p>
<p>Read the full article here:<br /> <a href="http://feeds.autoblog.com/~r/weblogsinc/autoblog/~3/zwNdB1Ukkx8/" target="_blank">Report: Tesla Model S Sport to rival BMW M5, 0-60 mph in 4.5 seconds</a></p>
<p>
<p>
<img alt="2011 tesla" src="http://farm7.static.flickr.com/6186/6077756941_6e9dc83f43.jpg" width="400"/><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/26650236@N07/6077756941">kenjonbro</a></i></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsrperformance.com/2011/10/25/2012-tesla-model-s-sport-will-do-0-60-in-under-5-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

